By Rizvan .M

Burkina Faso Tier

S Tier

A Tier

B Tier

C Tier

D Tier

F Tier

Shit Tier

RIP YOU WONT EXIST TOMMOROW Tier

BANANA AND MAYO Tier

CATALYIC CONVERTER Tier

Menu

Countries Tier List

Burkina Faso
27 Burkina Faso 24,601,700 273,600 90
S
Austria
65 Germany 83,644,258 348,560 240
128 North Korea 26,633,691 120,410 221
36 China 1,412,914,089 9,388,211 150
102 Madagascar 33,522,052 581,795 58
85 Jamaica 2,833,403 10,830 262
111 Mexico 132,997,658 1,943,950 68
86 Japan 122,427,731 364,555 336
24 Brazil 213,562,666 8,358,140 26
37 Colombia 53,936,226 1,109,500 49
34 Chad 21,560,380 1,259,200 17
94 Latvia 1,835,935 62,200 30
126 Niger 28,814,878 1,266,700 23
84 Italy 58,926,166 294,140 200
155 Seychelles 134,959 460 293
108 Marshall Islands 35,075 180 195
134 Palestine State 5,692,790 6,020 946
144 Russia 143,394,458 16,376,870 9
149 Samoa 220,528 2,830 78
157 Singapore 5,905,748 700 8,437
192 Vietnam 102,177,431 310,070 330
174 Thailand 71,559,614 510,890 140
170 Switzerland 9,007,798 39,516 228
160 Solomon Islands 858,288 27,990 31
115 Mongolia 3,556,798 1,553,560 2
140 Poland 37,843,188 306,230 124
90 Kiribati 138,445 810 171
43 Cuba 10,892,659 106,440 102
81 Iraq 48,007,437 434,320 111
79 Indonesia 287,886,782 1,811,570 159
80 Iran 93,168,497 1,628,550 57
73 Haiti 12,037,506 27,560 437
A
Armenia
64 Georgia 3,804,642 69,490 55
131 Oman 5,671,458 309,500 18
139 Philippines 117,724,471 298,170 395
Bhutan
Australia
95 Lebanon 5,897,467 10,230 576
44 Cyprus 1,382,334 9,240 150
Bahamas
40 Costa Rica 5,174,789 51,060 101
99 Liechtenstein 40,368 160 252
116 Montenegro 626,233 13,450 47
122 Nepal 29,629,410 143,350 207
177 Tonga 103,291 720 143
154 Serbia 6,641,964 87,460 76
168 Suriname 645,256 156,000 4
148 Saint Vincent and the Grenadines 99,245 390 254
114 Monaco 38,087 1 25,562
74 Holy See 506 0 1,265
180 Turkey 87,926,082 769,630 114
187 United States of America 349,035,494 9,147,420 38
165 Spain 47,850,793 498,800 96
138 Peru 34,922,148 1,280,000 27
121 Nauru 12,101 20 605
135 Panama 4,625,718 74,340 62
124 New Zealand 5,287,479 263,310 20
133 Palau 17,614 460 38
101 Luxembourg 687,448 2,590 265
146 Saint Kitts and Nevis 46,992 260 181
189 Uzbekistan 37,724,223 425,400 89
109 Mauritania 5,461,319 1,030,700 5
87 Jordan 11,589,532 88,780 131
76 Hungary 9,585,818 90,530 106
60 Finland 5,621,739 303,890 18
188 Uruguay 3,382,537 175,020 19
105 Maldives 531,517 300 1,772
182 Tuvalu 9,362 30 312
59 Fiji 937,282 18,270 51
B
Argentina
Belarus
113 Moldova 2,961,253 32,850 90
Bosnia
152 Saudi Arabia 35,165,787 2,149,690 16
Bahrain
Bolivia
100 Lithuania 2,797,338 62,674 45
107 Malta 549,011 320 1,716
118 Mozambique 36,639,851 786,380 47
26 Bulgaria 6,667,659 108,560 61
35 Chile 19,945,850 743,532 27
142 Qatar 3,173,559 11,610 273
191 Venezuela 28,633,711 882,050 32
178 Trinidad and Tobago 1,513,268 5,130 295
176 Togo 9,930,918 54,390 183
151 Sao Tome and Principe 244,994 960 255
141 Portugal 10,395,362 91,590 113
190 Vanuatu 342,564 12,190 28
123 Netherlands 18,448,775 33,720 547
147 Saint Lucia 180,488 610 296
130 Norway 5,652,989 365,268 15
104 Malaysia 36,385,115 328,550 111
158 Slovakia 5,451,342 48,088 113
127 Nigeria 242,431,832 910,770 266
171 Syria 26,472,497 183,630 144
110 Mauritius 1,265,059 2,030 623
45 Czechia (Czech Republic) 10,527,781 77,240 136
47 Denmark 6,023,520 42,430 142
117 Morocco 38,762,441 446,300 87
137 Paraguay 7,095,279 397,300 18
159 Slovenia 2,114,573 20,140 105
89 Kenya 58,636,412 569,140 103
82 Ireland 5,356,950 68,890 78
96 Lesotho 2,389,336 30,360 79
106 Mali 25,932,275 1,220,190 21
72 Guyana 840,890 196,850 4
67 Greece 9,897,115 128,900 77
77 Iceland 402,329 100,250 4
C
Belgium
Algeria
31 Cameroon 30,640,817 472,710 65
Antigua and Barbuda
Albania
185 United Arab Emirates 11,574,682 83,600 138
150 San Marino 33,605 60 560
88 Kazakhstan 21,083,626 2,699,700 8
169 Sweden 10,701,047 410,340 26
92 Kyrgyzstan 7,400,465 191,800 39
41 Côte d'Ivoire 33,494,346 318,000 105
56 Estonia 1,331,062 42,390 31
53 El Salvador 6,391,253 20,720 308
136 Papua New Guinea 10,947,848 452,860 24
112 Micronesia 114,183 700 163
129 North Macedonia 1,804,063 25,220 72
183 Uganda 52,761,469 199,810 264
173 Tanzania 72,563,780 885,800 82
163 South Korea 51,600,388 97,230 531
91 Kuwait 5,102,773 17,820 286
52 Egypt 120,101,175 995,450 121
98 Libya 7,539,851 1,759,540 4
156 Sierra Leone 8,996,745 72,180 125
103 Malawi 22,785,535 94,280 242
63 Gambia 2,884,079 10,120 285
179 Tunisia 12,415,138 155,360 80
93 Laos 7,974,017 230,800 35
49 Dominica 65,511 750 87
D
32 Canada 40,467,728 9,093,510 4
25 Brunei 469,775 5,270 89
28 Burundi 14,729,157 25,680 574
30 Cambodia 18,051,219 176,520 102
Belize
Andorra
181 Turkmenistan 7,736,632 469,930 16
Barbados
75 Honduras 11,184,760 111,890 100
50 Dominican Republic 11,609,500 48,320 240
42 Croatia 3,822,345 55,960 68
29 Cabo Verde 529,630 4,030 131
132 Pakistan 259,299,791 770,880 336
166 Sri Lanka 23,348,315 62,710 372
125 Nicaragua 7,097,329 120,340 59
69 Guatemala 18,967,978 107,160 177
145 Rwanda 14,889,693 24,670 604
97 Liberia 5,853,949 96,320 61
120 Namibia 3,153,246 823,290 4
70 Guinea 15,441,993 245,720 63
68 Grenada 117,362 340 345
62 Gabon 2,647,399 257,670 10
51 Ecuador 18,444,506 248,360 74
38 Comoros 899,010 1,861 483
F
Angola
Afghanistan
Azerbaijan
Bangladesh
71 Guinea-Bissau 2,297,808 28,120 82
66 Ghana 35,697,557 227,540 157
33 Central African Republic 5,698,984 622,980 9
Shit
Benin
Botswana
83 Israel 9,647,689 21,640 446
61 France 66,746,401 547,557 122
57 Eswatini (fmr. ""Swaziland"") 1,269,859 17,200 74
172 Tajikistan 10,978,599 139,960 78
RIP YOU WONT EXIST TOMMOROW
39 Congo (Congo-Brazzaville) 6,637,785 341,500 19
167 Sudan 53,282,719 1,765,048 30
164 South Sudan 12,436,037 610,952 20
184 Ukraine 39,535,849 579,320 68
175 Timor-Leste 1,436,923 14,870 97
162 South Africa 65,453,084 1,213,090 54
153 Senegal 19,366,548 192,530 101
55 Eritrea 3,682,669 101,000 36
54 Equatorial Guinea 1,984,468 28,050 71
46 Democratic Republic of the Congo 116,452,162 2,267,050 51
48 Djibouti 1,199,459 23,180 52
119 Myanmar (formerly Burma) 55,184,819 653,290 84
BANANA AND MAYO
161 Somalia 20,305,907 627,340 32
186 United Kingdom 69,931,528 241,930 289
78 India 1,476,625,576 2,973,190 497
CATALYIC CONVERTER
143 Romania 18,800,605 230,170 82
58 Ethiopia 138,902,185 1,000,000 139
Created May 11, 2026
The definitive countries tier list - rank, compare, and debate the best and worst countries. Place each item from S (GOATed) to D (bottom tier) and share your countries rankings. Made for fans who love ranking countries, this tier list maker is free, easy to use, and perfect for settling debates on TierBuddy. Popular categories include travel, countries, vacation, international-travel.